| Surface, ft2 | Bureau virtuel |
|---|---|
| Étage | 19 |
| Prix par mois/ft², $ | — |
| Charges d'exploitation par mois/ft² | incluses |
| Prix mensuel, charges comprises | $ 170 |
| Coût du parking | Sur demande |









1050 Kettner Boulevard
1050 Kettner Boulevard, San Diego, CA 92101
En envoyant le formulaire, vous acceptez les conditions d'utilisation et la politique de confidentialité
Centre d'affaires «1050 Kettner Boulevard»
Answer a few questions and we will send you a free selection of offices for your needs.
1050 Kettner Boulevard is a modern office destination on downtown San Diego’s waterfront edge, in the Columbia District between Santa Fe Depot and Little Italy. Tenants enjoy bay views, transit at the doorstep and one of the city’s most attractive addresses.
Key Features
- Waterfront-adjacent Columbia District location near Santa Fe Depot
- Modern Class A space with bay and skyline views
- Coaster, Amtrak and trolley connections a short walk away
- Little Italy’s celebrated restaurant scene around the corner
1050 Kettner Boulevard suits firms that want a contemporary image and effortless connectivity in downtown San Diego.
Availability and asking rents
This building currently lists 13 offices, from 85 to 1,995 ft². Asking rent runs $510–$7,980 per month, or $3.00–$6.00 per ft² per month. Formats available here: virtual offices, private offices, coworking desks, business addresses and meeting rooms. Units sit on floors 1–20.
Location de bureaux
| Surface, ft2 | Étage | Prix par mois/ft², $ | Charges d'exploitation par mois/ft² | Prix mensuel, charges comprises | Coût du parking |
|---|---|---|---|---|---|
| Bureau virtuel | 19 | — | incluses | $170 | Sur demande |
| 85 | 3 | 6 | incluses | $510 | Sur demande |
| 125 | 9 | 6 | incluses | $750 | Sur demande |
| 180 | 20 | 5 | incluses | $900 | Sur demande |
| 280 | 10 | 5 | incluses | $1400 | Sur demande |
| 380 | 2 | 3 | incluses | $1140 | Sur demande |
| 500 | 17 | 4 | incluses | $2000 | Sur demande |
| 685 | 10 | 4 | incluses | $2740 | Sur demande |
| 965 | 1 | 5 | incluses | $4830 | Sur demande |
| 1500 | 7 | 5 | incluses | $7500 | Sur demande |
| 1995 | 13 | 4 | incluses | $7980 | Sur demande |
| Adresse commerciale | - | — | incluses | $130 | Sur demande |
| Salle de réunion | - | — | incluses | $140 | Sur demande |
| 20 | - | 5 | incluses | $100 | Sur demande |
| 20 | - | 5 | incluses | $100 | Sur demande |
Surface:
Bureau virtuel
Prix par mois :
$ 170
Surface:
85 ft2
Prix par mois :
$ 510
| Surface, ft2 | 85 |
|---|---|
| Étage | 3 |
| Prix par mois/ft², $ | 6 |
| Charges d'exploitation par mois/ft² | incluses |
| Prix mensuel, charges comprises | $ 510 |
| Coût du parking | Sur demande |
Surface:
125 ft2
Prix par mois :
$ 750
| Surface, ft2 | 125 |
|---|---|
| Étage | 9 |
| Prix par mois/ft², $ | 6 |
| Charges d'exploitation par mois/ft² | incluses |
| Prix mensuel, charges comprises | $ 750 |
| Coût du parking | Sur demande |
Surface:
180 ft2
Prix par mois :
$ 900
| Surface, ft2 | 180 |
|---|---|
| Étage | 20 |
| Prix par mois/ft², $ | 5 |
| Charges d'exploitation par mois/ft² | incluses |
| Prix mensuel, charges comprises | $ 900 |
| Coût du parking | Sur demande |
Surface:
280 ft2
Prix par mois :
$ 1400
| Surface, ft2 | 280 |
|---|---|
| Étage | 10 |
| Prix par mois/ft², $ | 5 |
| Charges d'exploitation par mois/ft² | incluses |
| Prix mensuel, charges comprises | $ 1400 |
| Coût du parking | Sur demande |
Surface:
380 ft2
Prix par mois :
$ 1140
| Surface, ft2 | 380 |
|---|---|
| Étage | 2 |
| Prix par mois/ft², $ | 3 |
| Charges d'exploitation par mois/ft² | incluses |
| Prix mensuel, charges comprises | $ 1140 |
| Coût du parking | Sur demande |
Surface:
500 ft2
Prix par mois :
$ 2000
| Surface, ft2 | 500 |
|---|---|
| Étage | 17 |
| Prix par mois/ft², $ | 4 |
| Charges d'exploitation par mois/ft² | incluses |
| Prix mensuel, charges comprises | $ 2000 |
| Coût du parking | Sur demande |
Surface:
685 ft2
Prix par mois :
$ 2740
| Surface, ft2 | 685 |
|---|---|
| Étage | 10 |
| Prix par mois/ft², $ | 4 |
| Charges d'exploitation par mois/ft² | incluses |
| Prix mensuel, charges comprises | $ 2740 |
| Coût du parking | Sur demande |
Surface:
965 ft2
Prix par mois :
$ 4830
| Surface, ft2 | 965 |
|---|---|
| Étage | 1 |
| Prix par mois/ft², $ | 5 |
| Charges d'exploitation par mois/ft² | incluses |
| Prix mensuel, charges comprises | $ 4830 |
| Coût du parking | Sur demande |
Surface:
1500 ft2
Prix par mois :
$ 7500
| Surface, ft2 | 1500 |
|---|---|
| Étage | 7 |
| Prix par mois/ft², $ | 5 |
| Charges d'exploitation par mois/ft² | incluses |
| Prix mensuel, charges comprises | $ 7500 |
| Coût du parking | Sur demande |
Surface:
1995 ft2
Prix par mois :
$ 7980
| Surface, ft2 | 1995 |
|---|---|
| Étage | 13 |
| Prix par mois/ft², $ | 4 |
| Charges d'exploitation par mois/ft² | incluses |
| Prix mensuel, charges comprises | $ 7980 |
| Coût du parking | Sur demande |
Surface:
Adresse commerciale
Prix par mois :
$ 130
| Surface, ft2 | Adresse commerciale |
|---|---|
| Étage | - |
| Prix par mois/ft², $ | — |
| Charges d'exploitation par mois/ft² | incluses |
| Prix mensuel, charges comprises | $ 130 |
| Coût du parking | Sur demande |
Surface:
Salle de réunion
Prix par mois :
$ 140
| Surface, ft2 | Salle de réunion |
|---|---|
| Étage | - |
| Prix par mois/ft², $ | — |
| Charges d'exploitation par mois/ft² | incluses |
| Prix mensuel, charges comprises | $ 140 |
| Coût du parking | Sur demande |
Surface:
20 ft2
Prix par mois :
$ 100
| Surface, ft2 | 20 |
|---|---|
| Étage | - |
| Prix par mois/ft², $ | 5 |
| Charges d'exploitation par mois/ft² | incluses |
| Prix mensuel, charges comprises | $ 100 |
| Coût du parking | Sur demande |
Surface:
20 ft2
Prix par mois :
$ 100
| Surface, ft2 | 20 |
|---|---|
| Étage | - |
| Prix par mois/ft², $ | 5 |
| Charges d'exploitation par mois/ft² | incluses |
| Prix mensuel, charges comprises | $ 100 |
| Coût du parking | Sur demande |