| 面積, ft2 | 108 |
|---|---|
| 樓層 | 4 |
| 月租金/m², $ | 6 |
| 每月管理費/m² | 已包括 |
| 月租金(已包管理費) | $ 680 |
| 停車費用 | 面議 |












Emerald Plaza
402 West Broadway, San Diego, CA 92101
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
商業大廈 «Emerald Plaza»
Answer a few questions and we will send you a free selection of offices for your needs.
Emerald Plaza at 402 West Broadway is one of San Diego’s most recognizable landmarks — a cluster of emerald-glass hexagonal towers in the center of downtown. Inside, tenants enjoy Class A offices with dramatic architecture and hotel-level services.
Key Features
- Iconic architectural landmark with a prestigious Broadway address
- Class A office space connected to the Westin hotel and conference center
- Dramatic atrium lobby, concierge services and on-site dining
- Steps from the trolley, harbor and Santa Fe Depot
An office at Emerald Plaza gives your brand instant recognition and your team a premium downtown work environment.
Availability and asking rents
This building currently lists 14 offices, from 520 to 2,340 ft². Asking rent runs $2,070–$7,020 per month, or $3.00–$6.00 per ft² per month. Formats available here: meeting rooms, private offices, coworking desks, beauty salon space, virtual offices and business addresses. Units sit on floors 3–21.
辦公室出租
| 面積, ft2 | 樓層 | 月租金/m², $ | 每月管理費/m² | 月租金(已包管理費) | 停車費用 |
|---|---|---|---|---|---|
| 108 | 4 | 6 | 已包括 | $680 | 面議 |
| 260 | 15 | 6 | 已包括 | $1550 | 面議 |
| 520 | 13 | 4 | 已包括 | $2070 | 面議 |
| 545 | 21 | 5 | 已包括 | $2730 | 面議 |
| 600 | 9 | 6 | 已包括 | $3600 | 面議 |
| 875 | 8 | 5 | 已包括 | $4370 | 面議 |
| 1695 | 18 | 3 | 已包括 | $5080 | 面議 |
| 970 | 15 | 6 | 已包括 | $5830 | 面議 |
| 2075 | 13 | 3 | 已包括 | $6230 | 面議 |
| 2340 | 3 | 3 | 已包括 | $7020 | 面議 |
| 1940 | 18 | 4 | 已包括 | $7760 | 面議 |
| 1690 | 15 | 5 | 已包括 | $8460 | 面議 |
| 虛擬辦公室 | - | — | 已包括 | $120 | 面議 |
| 商務地址 | - | — | 已包括 | $130 | 面議 |
| 20 | - | 5 | 已包括 | $100 | 面議 |
面積:
108 ft2
月租金:
$ 680
面積:
260 ft2
月租金:
$ 1550
| 面積, ft2 | 260 |
|---|---|
| 樓層 | 15 |
| 月租金/m², $ | 6 |
| 每月管理費/m² | 已包括 |
| 月租金(已包管理費) | $ 1550 |
| 停車費用 | 面議 |
面積:
520 ft2
月租金:
$ 2070
| 面積, ft2 | 520 |
|---|---|
| 樓層 | 13 |
| 月租金/m², $ | 4 |
| 每月管理費/m² | 已包括 |
| 月租金(已包管理費) | $ 2070 |
| 停車費用 | 面議 |
面積:
545 ft2
月租金:
$ 2730
| 面積, ft2 | 545 |
|---|---|
| 樓層 | 21 |
| 月租金/m², $ | 5 |
| 每月管理費/m² | 已包括 |
| 月租金(已包管理費) | $ 2730 |
| 停車費用 | 面議 |
面積:
600 ft2
月租金:
$ 3600
| 面積, ft2 | 600 |
|---|---|
| 樓層 | 9 |
| 月租金/m², $ | 6 |
| 每月管理費/m² | 已包括 |
| 月租金(已包管理費) | $ 3600 |
| 停車費用 | 面議 |
面積:
875 ft2
月租金:
$ 4370
| 面積, ft2 | 875 |
|---|---|
| 樓層 | 8 |
| 月租金/m², $ | 5 |
| 每月管理費/m² | 已包括 |
| 月租金(已包管理費) | $ 4370 |
| 停車費用 | 面議 |
面積:
1695 ft2
月租金:
$ 5080
| 面積, ft2 | 1695 |
|---|---|
| 樓層 | 18 |
| 月租金/m², $ | 3 |
| 每月管理費/m² | 已包括 |
| 月租金(已包管理費) | $ 5080 |
| 停車費用 | 面議 |
面積:
970 ft2
月租金:
$ 5830
| 面積, ft2 | 970 |
|---|---|
| 樓層 | 15 |
| 月租金/m², $ | 6 |
| 每月管理費/m² | 已包括 |
| 月租金(已包管理費) | $ 5830 |
| 停車費用 | 面議 |
面積:
2075 ft2
月租金:
$ 6230
| 面積, ft2 | 2075 |
|---|---|
| 樓層 | 13 |
| 月租金/m², $ | 3 |
| 每月管理費/m² | 已包括 |
| 月租金(已包管理費) | $ 6230 |
| 停車費用 | 面議 |
面積:
2340 ft2
月租金:
$ 7020
| 面積, ft2 | 2340 |
|---|---|
| 樓層 | 3 |
| 月租金/m², $ | 3 |
| 每月管理費/m² | 已包括 |
| 月租金(已包管理費) | $ 7020 |
| 停車費用 | 面議 |
面積:
1940 ft2
月租金:
$ 7760
| 面積, ft2 | 1940 |
|---|---|
| 樓層 | 18 |
| 月租金/m², $ | 4 |
| 每月管理費/m² | 已包括 |
| 月租金(已包管理費) | $ 7760 |
| 停車費用 | 面議 |
面積:
1690 ft2
月租金:
$ 8460
| 面積, ft2 | 1690 |
|---|---|
| 樓層 | 15 |
| 月租金/m², $ | 5 |
| 每月管理費/m² | 已包括 |
| 月租金(已包管理費) | $ 8460 |
| 停車費用 | 面議 |
面積:
虛擬辦公室
月租金:
$ 120
| 面積, ft2 | 虛擬辦公室 |
|---|---|
| 樓層 | - |
| 月租金/m², $ | — |
| 每月管理費/m² | 已包括 |
| 月租金(已包管理費) | $ 120 |
| 停車費用 | 面議 |
面積:
商務地址
月租金:
$ 130
| 面積, ft2 | 商務地址 |
|---|---|
| 樓層 | - |
| 月租金/m², $ | — |
| 每月管理費/m² | 已包括 |
| 月租金(已包管理費) | $ 130 |
| 停車費用 | 面議 |
面積:
20 ft2
月租金:
$ 100
| 面積, ft2 | 20 |
|---|---|
| 樓層 | - |
| 月租金/m², $ | 5 |
| 每月管理費/m² | 已包括 |
| 月租金(已包管理費) | $ 100 |
| 停車費用 | 面議 |